- Build and maintain muscle mass1 after shorter, less intense exercise
- A convenient way to increase your protein intake
- Helps to optimise recovery after exercise
- Mixes easily with water
Add 30g of powder (one scoop) to 300ml cold water and shake. Best consumed within 30-60 minutes post-exercise.
Nutrition Stats
VANILLA FLAVOUR:
Typical Values | Per 100g | Per 30g Serving (1 scoop) |
---|---|---|
Energy | 1627kj/395kcal | 488kj/118kcal |
Protein | 74g | 22g |
Carbohydrate | 7.2g | 2.2g |
of which sugars | 4.7g | 1.4g |
Fat | 6.7g | 2g |
of which saturates | 4.2g | 1.3g |
Salt | 0.67g | 0.2g |
L-Leucine | 9.4g | 2.8g |
Ingredients:
Whey Protein Concentrate (Milk) (94%) (contains Emulsifier: Lecithins), Flavourings, L-Leucine, Thickener (Xanthan Gum), Salt, Sweetener (Sucralose).
For allergens, see ingredients in bold.
Suitable for vegetarians.
CHOCOLATE FLAVOUR:
Typical Values | Per 100g | Per 30g Serving (1 scoop) |
---|---|---|
Energy | 1610kj/390kcal | 483kj/117kcal |
Protein | 70g | 21g |
Carbohydrate | 7.9g | 2.4g |
of which sugars | 4.5g | 1.4g |
Fat | 7g | 2.1g |
of which saturates | 4.4g | 1.3g |
Salt | 0.83g | 0.25g |
L-Leucine | 9.4g | 2.8g |
Ingredients:
Whey Protein Concentrate (Milk) (88%) (contains Emulsifier: Lecithins), Fat Reduced Cocoa Powder, Flavourings, L-Leucine, Thickener (Xanthan Gum), Salt, Sweetener (Sucralose).
For allergens, see ingredients in bold.
Suitable for vegetarians.
STRAWBERRY FLAVOUR:
Typical Values | Per 100g | Per 30g Serving (1 scoop) |
---|---|---|
Energy | 1628kj/395kcal | 488kj/118kcal |
Protein | 74g | 22g |
Carbohydrate | 6.8g | 2g |
of which sugars | 5.1g | 1.5g |
Fat | 6.7g | 2g |
of which saturates | 4.2g | 1.3g |
Salt | 0.67g | 0.2g |
L-Leucine | 9.4g | 2.8g |
Ingredients:
Whey Protein Concentrate (Milk) (94%) (contains Emulsifier: Lecithins), Flavourings, Colour (Beetroot Red), Thickener (Xanthan Gum), L-Leucine, Salt, Acid (Citric Acid), Sweetener (Sucralose).
For allergens, see ingredients in bold.
Suitable for vegetarians.